8 KVA (50v-300v) (Grey) (White) Voltage Stabilizer Bany Products SP012
- Stock: In Stock
- Brand: Bany Products
- Model: SP012
Bany Products is one of the oldest and trusted stabilizer manufacturer in the country started its plant in late 2001.The company manufactures different range of stabilizers and are highly efficient in terms of power supply providing better voltage range complying even for highly fluctuated areas. Our automatic stabilizing technology is highly tested and compaitable with all types of home appliances. The stabilizers comes with low and high voltage cutoff protection which protects all type of appliances from danger of instant upsurge or extremely low voltage. Bany Products 8KVA (50-300V) mainline stabilizer has enough capacity to handle your complete household requirements powering your Refrigerator, AC, TV, Fans, Bulbs, Invertors. It can be used for home, shop or offices.
Specifications | |
General | |
Brand | Bany Products |
Type | Voltage Stabilizer 8 KVA (50v-300v) |
Used For | Mainline supplies, Home appliances, offices, Marts, Kitchen Appliances, Heavy duty appliances, Highly Fluctuated Places, Low voltage devices, High voltage devices, Commercial |
Phase | 1 |
Cooling | Air Cooling |
Color | Grey |
Model ID | SP012 |
Body | Digital Volt Meter |
Indicator Type | Analog |
Surge Indicator | Yes |
Master Switch | Yes |
Mount Type | Floor Mount |
Other Body Features | Volt Meter |
Performance Features | Yes |
Spike Suppressor | Yes |
Output Voltage Correction | Yes |
Automatic Reset | Yes |
Circuit Breaker | Yes |
Other Performance Features | Manual Bypass |
Safety Features | Yes |
Under Volt Protection | Yes |
Over Volt Protection | Yes |
Phase Reversal Protection | Yes |
Surge Protection | Yes |
Overload Protection | Yes |
Other Safety Features | Yes, Fuse Protection |
Power Features | 2400 W |
Maximum Power Handling Capacity (W) | 6400 W |
Minimum Input Power (V) | 50 |
Maximum Input Power (V) | 300 |
Nominal Input Power (V) | 230 |
Minimum Output Power (V) | 230 V |
Maximum Output Power (V) | 240 V |
Accuracy (%) | 20 % |
Additional Features | 500 VA |
Insulation | Yes |
Other Features | Highly Efficient Power Supply withCover of 50-300v Fluctuation |
Operational Conditions | 0 |
Minimum Operating Temperature (° C) + Maximum Operating Temperature (° C) | 170 - 290 DegreeC |
Dimensions | 30 - 75 % |
W x H x D | 450 x 350 x 370 mm |
Weight | 30.5 kg |
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Warranty Service Type |
|