3 KVA (90v-300v) (White-Blue) Voltage Stabilizer Bany Products SP05
- Stock: In Stock
- Brand: Bany Products
- Model: SP05
- SKU: BanySP05
Bany Products is one of the oldest and trusted stabilizer manufacturer in the country started its plant in late 2001.The company manufactures a different range of stabilizers anisre highly efficient in terms of power supply, providing better voltage range complying even for highly fluctuated areas. Our automatic stabilizing technology is highly tested and compaitable with all types of home appliances. The stabilizer comees with low and high voltage cutoff protection which protects all typese of appliances from danger of instant upsurge or extremely low voltage. Bany Products 3KVA (90-300V) mainline stabilizer has enough capacity to handle your most of your household requirements powering your washing machine,tradmills,ovens. It can be use for home, shop or offices.
Specifications | |
General | |
Brand | Bany Products |
Type | Voltage Stabilizer 3 KVA (90v-300v) |
Used For | TV, Refrigerator, Music System, Motor |
Phase | 1 |
Color | White-Blue |
Model ID | SP05 |
Body | SP02 |
Indicator Type | Analog |
Surge Indicator | Yes |
Master Switch | Yes |
Mount Type | Floor Mount |
Other Body Features | Volt Meter |
Performance Features | Volt Meter |
Spike Suppressor | Yes |
Output Voltage Correction | Yes |
Automatic Reset | Yes |
Circuit Breaker | Yes |
Other Performance Features | Manual Bypass |
Safety Features | Manual Bypass |
Under Volt Protection | Yes |
Over Volt Protection | Yes |
Phase Reversal Protection | Yes |
Surge Protection | Yes |
Overload Protection | Yes |
Other Safety Features | Yes, Fuse Protection |
Power Features | Yes, Fuse Protection |
Maximum Power Handling Capacity (W) | 2400 W |
Minimum Input Power (V) | 90 |
Maximum Input Power (V) | 300 |
Nominal Input Power (V) | 230 |
Minimum Output Power (V) | 230 V |
Maximum Output Power (V) | 240 V |
Accuracy (%) | 20 % |
Additional Features | 20 % |
Insulation | Yes |
Operational Conditions | Yes |
Minimum Operating Temperature (° C) + Maximum Operating Temperature (° C) | 0 |
Dimensions | 0 |
W x H x D | 27 x 210 x 20 mm |
Weight | 5 Kg |
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Warranty Service Type |
|